Beskrivning
Tillverkarens uppgifter:
MONO INPUT CHANNEL | |||
Mic Input | sensitivity | from -10 to -45 dB | Balanced XLR-F |
impedance | 1 Kohm | ||
Line Input | sensitivity | from +20 to -15 dB | Balanced JACK |
impedance | 20 Kohm | ||
Lo cut | 80Hz, 6dB/oct. | ||
EQ | HIGH (shelving) | ±15 dB @ 12K Hz | |
MID (peaking) | ±12 dB @ 250-6K Hz | ||
LOW (shelving) | ±15 dB @ 80 Hz | ||
STEREO INPUT CHANNEL | |||
Line Input | sensitivity | from +12 to -15 dB | Balanced JACK |
impedance | 20 Kohm | Stereo Mini JACK | |
MASTER SECTION | |||
MAIN MIX | nom. out level | +4 dBu | Unbalanced XLR-M |
C. ROOM output | nom. out level | +4 dBu | Unbalanced JACK |
SEND output | nom. out level | +4 dBu | Unbalanced JACK |
HEADPHONES | min. impedance | 64 ohm | Stereo JACK |
Bluetooth | Version 5.0, Audio Streaming | ||
USB Audio Interface | Stereo IN/OUT, 16-bit converter 44.1 KHz (PENDRIVE) / 48 KHz (PC) sample rate |
Type A | |
DIGITAL EFFECT PROCESSOR | |||
Effects | 100 presets | ||
A/D and D/A converters | 24 bit | ||
DSP resolution | 24 bit | ||
Controls | 2-DIGIT display, DIAL, LEVEL | ||
GENERAL SPECIFICATIONS | |||
Maximum level | all outputs | +15 dBu | |
Crosstalk | meas. at 1 KHz | > 75 dB | |
HUM & Noise | unweighted | < 90 dB | |
THD + Noise | at +4dB, 1kHz | < 0,009 % | |
Dimensions (WxHxD) | 247 x 274 x 61 mm | ||
Weight | 1,80 kg | ||
POWER REQUIREMENTS | |||
Supply | use only supplied AC/DC ADAPTER 5VDC 1A | ||
Mains Supply Voltage | 100-240 VAC (±10%) 50/60 Hz | ||
Consumption | 15 W |